Usage Statistics for aoc-bedrijfswagens.nl

Summary Period: February 2012
Generated 01-Mar-2012 03:31 W. Europe Standard Time
Monthly Statistics for February 2012
Total Hits 10258
Total Files 7868
Total Pages 2353
Total Visits 878
Total KBytes 195675
Total Unique Hosts 387
Total Unique URLs 661
Total Unique Referrers 65
Total Unique User Agents 171
  Avg Max
Hits per Hour 14 343
Hits per Day 353 903
Hits per Visit 11 1037
Files per Day 271 582
Files per Visit 8 464
Pages per Day 81 192
Pages per Visit 2 128
Visits per Day 30 46
Visit Duration 0.63 60.73
KBytes per Day 6747 14580
KBytes per Visit 223 16570
Hits by Response Code
Code 200 - OK 7867
Code 206 - Partial Content 1
Code 301 - Moved Permanently 15
Code 302 - Found 32
Code 304 - Not Modified 1335
Code 404 - Not Found 1004
Code 500 - Internal Server Error 4
Daily usage for February 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2012
Day Hits Files Pages Visits Hosts KBytes
1 210 2.05% 174 2.21% 52 2.21% 22 2.51% 16 4.13% 4652 2.38%
2 229 2.23% 169 2.15% 40 1.70% 23 2.62% 18 4.65% 3687 1.88%
3 804 7.84% 503 6.39% 101 4.29% 45 5.13% 36 9.30% 13468 6.88%
4 271 2.64% 194 2.47% 43 1.83% 23 2.62% 17 4.39% 4769 2.44%
5 422 4.11% 358 4.55% 73 3.10% 24 2.73% 19 4.91% 10088 5.16%
6 219 2.13% 181 2.30% 42 1.78% 33 3.76% 22 5.68% 3569 1.82%
7 238 2.32% 209 2.66% 55 2.34% 26 2.96% 21 5.43% 6146 3.14%
8 259 2.52% 233 2.96% 49 2.08% 38 4.33% 29 7.49% 5040 2.58%
9 220 2.14% 196 2.49% 35 1.49% 21 2.39% 19 4.91% 4360 2.23%
10 253 2.47% 213 2.71% 50 2.12% 25 2.85% 20 5.17% 5161 2.64%
11 109 1.06% 87 1.11% 29 1.23% 25 2.85% 20 5.17% 1814 0.93%
12 285 2.78% 250 3.18% 157 6.67% 21 2.39% 16 4.13% 6497 3.32%
13 422 4.11% 347 4.41% 104 4.42% 25 2.85% 21 5.43% 8975 4.59%
14 903 8.80% 582 7.40% 192 8.16% 40 4.56% 27 6.98% 14580 7.45%
15 444 4.33% 334 4.25% 83 3.53% 46 5.24% 37 9.56% 7583 3.88%
16 456 4.45% 407 5.17% 116 4.93% 32 3.64% 23 5.94% 9731 4.97%
17 649 6.33% 433 5.50% 156 6.63% 30 3.42% 26 6.72% 11135 5.69%
18 290 2.83% 263 3.34% 114 4.84% 26 2.96% 22 5.68% 6870 3.51%
19 173 1.69% 117 1.49% 48 2.04% 32 3.64% 22 5.68% 2538 1.30%
20 315 3.07% 276 3.51% 148 6.29% 38 4.33% 30 7.75% 6551 3.35%
21 184 1.79% 158 2.01% 54 2.29% 30 3.42% 23 5.94% 3326 1.70%
22 265 2.58% 215 2.73% 64 2.72% 41 4.67% 30 7.75% 4257 2.18%
23 258 2.52% 230 2.92% 44 1.87% 37 4.21% 29 7.49% 5278 2.70%
24 384 3.74% 337 4.28% 132 5.61% 31 3.53% 27 6.98% 7984 4.08%
25 272 2.65% 213 2.71% 48 2.04% 27 3.08% 22 5.68% 5394 2.76%
26 367 3.58% 322 4.09% 104 4.42% 28 3.19% 22 5.68% 9000 4.60%
27 498 4.85% 294 3.74% 76 3.23% 34 3.87% 26 6.72% 6573 3.36%
28 512 4.99% 337 4.28% 86 3.65% 40 4.56% 36 9.30% 9163 4.68%
29 347 3.38% 236 3.00% 58 2.46% 15 1.71% 12 3.10% 7488 3.83%
Hourly usage for February 2012
Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 0.83% 1 55 0.70% 1 49 2.08% 23 680 0.35%
1 8 244 2.38% 5 165 2.10% 3 108 4.59% 165 4771 2.44%
2 2 70 0.68% 1 53 0.67% 1 45 1.91% 18 533 0.27%
3 3 109 1.06% 2 84 1.07% 1 49 2.08% 67 1941 0.99%
4 7 207 2.02% 5 167 2.12% 3 92 3.91% 131 3795 1.94%
5 2 64 0.62% 1 53 0.67% 1 43 1.83% 26 768 0.39%
6 3 88 0.86% 2 68 0.86% 1 43 1.83% 38 1093 0.56%
7 4 129 1.26% 3 104 1.32% 0 27 1.15% 64 1844 0.94%
8 21 610 5.95% 13 398 5.06% 3 103 4.38% 365 10589 5.41%
9 18 531 5.18% 10 305 3.88% 4 117 4.97% 200 5811 2.97%
10 16 465 4.53% 11 344 4.37% 2 86 3.65% 272 7890 4.03%
11 23 682 6.65% 20 591 7.51% 5 160 6.80% 508 14718 7.52%
12 22 644 6.28% 18 542 6.89% 7 224 9.52% 499 14479 7.40%
13 19 567 5.53% 12 374 4.75% 2 82 3.48% 332 9641 4.93%
14 22 645 6.29% 18 523 6.65% 6 198 8.41% 532 15431 7.89%
15 32 950 9.26% 22 643 8.17% 4 133 5.65% 608 17639 9.01%
16 19 560 5.46% 13 386 4.91% 2 79 3.36% 294 8537 4.36%
17 23 686 6.69% 21 622 7.91% 4 117 4.97% 530 15363 7.85%
18 23 694 6.77% 21 632 8.03% 4 139 5.91% 535 15515 7.93%
19 16 490 4.78% 14 409 5.20% 2 82 3.48% 348 10093 5.16%
20 24 707 6.89% 20 604 7.68% 5 157 6.67% 527 15293 7.82%
21 15 439 4.28% 12 370 4.70% 3 101 4.29% 341 9882 5.05%
22 13 404 3.94% 7 224 2.85% 2 75 3.19% 183 5306 2.71%
23 6 188 1.83% 5 152 1.93% 1 44 1.87% 140 4062 2.08%
Top 30 of 661 Total URLs
# Hits KBytes AvgTime URL
1 566 5.52% 4042 2.07% 0.000 /Default.aspx
2 410 4.00% 601 0.31% 0.000 /include/csshover.htc
3 361 3.52% 4927 2.52% 0.000 /bedrijfswagens.aspx
4 295 2.88% 222 0.11% 0.000 /include/algemeen.js
5 287 2.80% 750 0.38% 0.000 /include/styles.css
6 285 2.78% 295 0.15% 0.000 /include/slimbox.css
7 260 2.53% 3713 1.90% 0.000 /personenwagens.aspx
8 86 0.84% 3879 1.98% 0.000 /include/mootools.js
9 86 0.84% 388 0.20% 0.000 /include/slimbox.js
10 73 0.71% 1259 0.64% 0.000 /zoekopdracht.aspx
11 47 0.46% 388 0.20% 0.000 /export.aspx
12 41 0.40% 233 0.12% 0.000 /stats/
13 40 0.39% 264 0.13% 0.000 /route.aspx
14 35 0.34% 264 0.14% 0.000 /default.aspx
15 34 0.33% 96 0.05% 0.000 /images/layout/prullebak.ico
16 29 0.28% 412 0.21% 0.000 /bedrijfswagens.aspx?zoeken=True
17 24 0.23% 268 0.14% 0.000 /beheer/default.aspx?zoeken=True
18 23 0.22% 258 0.13% 0.000 /wagen.aspx?Type=BEDRIJF&wagenID=203
19 16 0.16% 1403 0.72% 0.000 /stats/usage_201111.html
20 15 0.15% 1316 0.67% 0.000 /stats/usage_201003.html
21 15 0.15% 1276 0.65% 0.000 /stats/usage_201004.html
22 15 0.15% 1291 0.66% 0.000 /stats/usage_201005.html
23 15 0.15% 1196 0.61% 0.000 /stats/usage_201106.html
24 15 0.15% 1298 0.66% 0.000 /stats/usage_201107.html
25 15 0.15% 1306 0.67% 0.000 /stats/usage_201108.html
26 15 0.15% 1298 0.66% 0.000 /stats/usage_201109.html
27 15 0.15% 1339 0.68% 0.000 /stats/usage_201110.html
28 15 0.15% 1301 0.67% 0.000 /stats/usage_201112.html
29 15 0.15% 1282 0.65% 0.000 /stats/usage_201201.html
30 15 0.15% 1193 0.61% 0.000 /stats/usage_201202.html
View All URLs
Top 10 of 661 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 361 3.52% 4927 2.52% 0.000 /bedrijfswagens.aspx
2 566 5.52% 4042 2.07% 0.000 /Default.aspx
3 86 0.84% 3879 1.98% 0.000 /include/mootools.js
4 260 2.53% 3713 1.90% 0.000 /personenwagens.aspx
5 16 0.16% 1403 0.72% 0.000 /stats/usage_201111.html
6 15 0.15% 1339 0.68% 0.000 /stats/usage_201110.html
7 15 0.15% 1316 0.67% 0.000 /stats/usage_201003.html
8 15 0.15% 1306 0.67% 0.000 /stats/usage_201108.html
9 15 0.15% 1301 0.67% 0.000 /stats/usage_201112.html
10 15 0.15% 1298 0.66% 0.000 /stats/usage_201107.html
Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 566 5.52% 352 73.18% /Default.aspx
2 361 3.52% 16 3.33% /bedrijfswagens.aspx
3 287 2.80% 16 3.33% /include/styles.css
4 73 0.71% 16 3.33% /zoekopdracht.aspx
5 35 0.34% 13 2.70% /default.aspx
6 13 0.13% 8 1.66% /beheer/
7 260 2.53% 8 1.66% /personenwagens.aspx
8 41 0.40% 7 1.46% /stats/
9 295 2.88% 6 1.25% /include/algemeen.js
10 47 0.46% 3 0.62% /export.aspx
Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 566 5.52% 4 50.00% /Default.aspx
2 361 3.52% 1 12.50% /bedrijfswagens.aspx
3 5 0.05% 1 12.50% /beheer/default.aspx
4 47 0.46% 1 12.50% /export.aspx
5 41 0.40% 1 12.50% /stats/
Top 20 of 35 Total Errors
# Hits Status Method URL
1 491 4.79% 404 GET/favicon.ico
2 370 3.61% 404 GET/robots.txt
3 30 0.29% 404 GET/beheer/include/algemeen.js
4 27 0.26% 404 GET/include/)[0];a.html=a.getElementsByTagName(
5 27 0.26% 404 GET/include/routeafbeelding.aspx
6 14 0.14% 404 GET/include/)
7 3 0.03% 404 GET/layout/bedrijfswagensframe.htm
8 3 0.03% 500 POST/bedrijfswagens.aspx
9 2 0.02% 404 GET/content/intro.htm
10 2 0.02% 404 GET/default1.aspx
11 2 0.02% 404 GET/layout/framemiddleleft.htm
12 2 0.02% 404 GET/layout/menu.htm
13 2 0.02% 404 GET/layout/personenwagensframe.htm
14 2 0.02% 404 GET/usage_201003.html
15 2 0.02% 404 GET/usage_201004.html
16 2 0.02% 404 GET/usage_201005.html
17 2 0.02% 404 GET/usage_201106.html
18 2 0.02% 404 GET/usage_201107.html
19 2 0.02% 404 GET/usage_201108.html
20 2 0.02% 404 GET/usage_201109.html
Top 30 of 387 Total Hosts
# Hits Files Pages KBytes Visits Duration Hostname
1 1037 10.11% 464 5.90% 109 4.63% 16570 8.47% 6 0.68% 10.6834.90 ip4da9df23.direct-adsl.nl
2 593 5.78% 170 2.16% 35 1.49% 4518 2.31% 5 0.57% 2.875.25 ip4daaea08.direct-adsl.nl
3 578 5.63% 374 4.75% 76 3.23% 10118 5.17% 17 1.94% 0.431.47 dhcp-077-249-224-121.chello.nl
4 354 3.45% 334 4.25% 44 1.87% 8853 4.52% 10 1.14% 0.782.20 195-241-202-146.ip.telfort.nl
5 309 3.01% 258 3.28% 43 1.83% 7581 3.87% 7 0.80% 1.074.50 ip565ac745.direct-adsl.nl
6 293 2.86% 283 3.60% 44 1.87% 8500 4.34% 5 0.57% 1.983.50 ip4dab39ac.direct-adsl.nl
7 215 2.10% 190 2.41% 46 1.95% 5973 3.05% 5 0.57% 7.9022.15 5ed27200.cm-7-3b.dynamic.ziggo.nl
8 207 2.02% 106 1.35% 54 2.29% 2511 1.28% 7 0.80% 1.734.23 095-097-023-201.static.chello.nl
9 183 1.78% 168 2.14% 128 5.44% 3888 1.99% 5 0.57% 0.080.15 195-240-157-77.ip.telfort.nl
10 154 1.50% 142 1.80% 104 4.42% 3560 1.82% 4 0.46% 0.300.43 50-56-180-37.static.cloud-ips.com
11 153 1.49% 148 1.88% 34 1.44% 3794 1.94% 5 0.57% 1.704.22 wjvisser.demon.nl
12 139 1.36% 66 0.84% 20 0.85% 1446 0.74% 3 0.34% 5.5714.12 ip5457e6ba.direct-adsl.nl
13 111 1.08% 104 1.32% 16 0.68% 2842 1.45% 3 0.34% 0.831.42 kbl-tnz16105.zeelandnet.nl
14 105 1.02% 96 1.22% 75 3.19% 2097 1.07% 3 0.34% 0.420.60 ip503d48d3.speed.planet.nl
15 103 1.00% 69 0.88% 13 0.55% 2036 1.04% 2 0.23% 1.873.70 ip565a3ac3.direct-adsl.nl
16 99 0.97% 44 0.56% 5 0.21% 1144 0.58% 1 0.11% 0.830.83 ip565f4f8c.direct-adsl.nl
17 84 0.82% 67 0.85% 10 0.42% 1495 0.76% 3 0.34% 1.073.13 ip69-53-211-87.adsl2.static.versatel.nl
18 81 0.79% 75 0.95% 19 0.81% 1651 0.84% 4 0.46% 1.754.53 i20148.upc-i.chello.nl
19 77 0.75% 71 0.90% 52 2.21% 1781 0.91% 2 0.23% 0.430.68 50-56-180-35.static.cloud-ips.com
20 77 0.75% 71 0.90% 52 2.21% 1782 0.91% 2 0.23% 0.100.12 a186004.upc-a.chello.nl
21 77 0.75% 71 0.90% 52 2.21% 1776 0.91% 2 0.23% 0.220.37 79-117-141-230.rdsnet.ro
22 77 0.75% 71 0.90% 52 2.21% 1779 0.91% 2 0.23% 0.470.78 ip5453825d.speed.planet.nl
23 77 0.75% 75 0.95% 13 0.55% 1994 1.02% 2 0.23% 3.807.28 ip5454b58d.adsl-surfen.hetnet.nl
24 77 0.75% 71 0.90% 52 2.21% 1776 0.91% 2 0.23% 0.350.55 ip565e7a31.direct-adsl.nl
25 74 0.72% 49 0.62% 13 0.55% 1206 0.62% 2 0.23% 2.983.92 ip4da59418.direct-adsl.nl
26 73 0.71% 66 0.84% 9 0.38% 1578 0.81% 2 0.23% 2.934.38 90-145-23-83.wxdsl.nl
27 72 0.70% 65 0.83% 17 0.72% 1900 0.97% 1 0.11% 6.186.18 5350A763.cm-6-1c.dynamic.ziggo.nl
28 69 0.67% 65 0.83% 60 2.55% 2494 1.27% 1 0.11% 0.670.67 hosted-by.leaseweb.com
29 67 0.65% 50 0.64% 12 0.51% 1292 0.66% 1 0.11% 0.630.63 62-177-201-122.dsl.bbeyond.nl
30 67 0.65% 62 0.79% 7 0.30% 1151 0.59% 3 0.34% 0.150.22 546B577D.cm-12-4b.dynamic.ziggo.nl
View All Hosts
Top 10 of 387 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Hostname
1 1037 10.11% 464 5.90% 109 4.63% 16570 8.47% 6 0.68% 10.6834.90 ip4da9df23.direct-adsl.nl
2 578 5.63% 374 4.75% 76 3.23% 10118 5.17% 17 1.94% 0.431.47 dhcp-077-249-224-121.chello.nl
3 354 3.45% 334 4.25% 44 1.87% 8853 4.52% 10 1.14% 0.782.20 195-241-202-146.ip.telfort.nl
4 293 2.86% 283 3.60% 44 1.87% 8500 4.34% 5 0.57% 1.983.50 ip4dab39ac.direct-adsl.nl
5 309 3.01% 258 3.28% 43 1.83% 7581 3.87% 7 0.80% 1.074.50 ip565ac745.direct-adsl.nl
6 215 2.10% 190 2.41% 46 1.95% 5973 3.05% 5 0.57% 7.9022.15 5ed27200.cm-7-3b.dynamic.ziggo.nl
7 593 5.78% 170 2.16% 35 1.49% 4518 2.31% 5 0.57% 2.875.25 ip4daaea08.direct-adsl.nl
8 183 1.78% 168 2.14% 128 5.44% 3888 1.99% 5 0.57% 0.080.15 195-240-157-77.ip.telfort.nl
9 153 1.49% 148 1.88% 34 1.44% 3794 1.94% 5 0.57% 1.704.22 wjvisser.demon.nl
10 154 1.50% 142 1.80% 104 4.42% 3560 1.82% 4 0.46% 0.300.43 50-56-180-37.static.cloud-ips.com
Top 30 of 65 Total Referrers
# Hits Referrer
1 3013 29.37% - (Direct Request)
2 75 0.73% http://www.google.nl/url
3 33 0.32% http://aoc-bedrijfswagens.nl/
4 23 0.22% http://bedrijfsauto.startpagina.nl/
5 16 0.16% http://translate.googleusercontent.com/translate_c
6 8 0.08% http://www.google.nl/search
7 7 0.07% http://www.autowereld.nl/bedrijf/aoc-bedrijfswagens-1469/details.html
8 6 0.06% http://startgoogle.startpagina.nl/
9 6 0.06% http://www.autodealers.nl/AOC-Bedrijfswagens-3303
10 6 0.06% http://www.autoscout24.nl/CustomerArticles.aspx
11 5 0.05% http://startgoogle.startpagina.nl/index.php
12 4 0.04% http://www.bing.com/search
13 4 0.04% http://www.google.com/url
14 3 0.03% http://aocbedrijfswagens.zevenbergen.noord-brabant.zoekautodealers.com/
15 3 0.03% http://auto-dealers-bedrijfsauto.startpagina.nl/
16 3 0.03% http://www.google.com
17 2 0.02% http://bestelauto.allepaginas.nl/
18 2 0.02% http://whois.domaintools.com/aoc-bedrijfswagens.com
19 2 0.02% http://whois.domaintools.com/aoc-bedrijfswagens.eu
20 2 0.02% http://whois.domaintools.com/aoc-bedrijfswagens.nl
21 2 0.02% http://whois.domaintools.com/aoc-personenwagens.com
22 2 0.02% http://whois.domaintools.com/aoc-personenwagens.eu
23 2 0.02% http://whois.domaintools.com/aoc-personenwagens.nl
24 2 0.02% http://www.autodealers.nl/Autobedrijven/Zevenbergen/default.aspx
25 2 0.02% http://www.google.co.uk/url
26 2 0.02% http://www.google.ro/url
27 2 0.02% http://www.inruilauto.nl/carcompanies/11/noord_brabant.html
28 2 0.02% http://yandex.ru/yandsearch
29 1 0.01% http://aocbedrij.server64.nognietactief.nl/zoekopdracht.aspx
30 1 0.01% http://autodealers-vracht-bestelwagens.zoekeensop.nl/breda/
View All Referrers
Top 20 of 21 Total Search Strings
# Hits Search String
1 26 30.95% bedrijfswagens
2 20 23.81% aoc bedrijfswagens zevenbergen
3 8 9.52% aoc zevenbergen
4 6 7.14% aoc bedrijfswagens
5 3 3.57% aoc-bedrijfswagens
6 3 3.57% aocbedrijfswagens
7 2 2.38% aoc auto
8 2 2.38% aoc bedrijfsautos
9 2 2.38% auto vrijwaren zevenbergen
10 1 1.19% aoc bedrijfs zevenbergen
11 1 1.19% aoc bedrijfswagens papendrecht
12 1 1.19% aoc bedrijfswagensa
13 1 1.19% aoc bedrijfwagens
14 1 1.19% aoc bedrijfwawe
15 1 1.19% aoc bestelwagens
16 1 1.19% aoc-bedrijfswagens kees jan alessie
17 1 1.19% bedrijfswagens zevenbergen
18 1 1.19% bedrijfswagens.zevenbergen
19 1 1.19% http://www.aoc-bedrijfswagens.nl/
20 1 1.19% info a.o.c bedrijfswagens.nl
View All Search Strings
Top 15 of 171 Total User Agents
# Hits Visits User Agent
1 191 1.86% 160 18.22% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 130 1.27% 99 11.28% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 67 0.65% 62 7.06% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 34 0.33% 34 3.87% Baiduspider-image ( http://www.baidu.com/search/spider.htm)
5 34 0.33% 34 3.87% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
6 50 0.49% 33 3.76% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
7 89 0.87% 22 2.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php? )
8 19 0.19% 19 2.16% Baiduspider ( http://www.baidu.com/search/spider.htm)
9 594 5.79% 17 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 134 1.31% 17 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3
11 502 4.89% 14 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 23 0.22% 13 1.48% -
13 14 0.14% 12 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools)
14 46 0.45% 11 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php? )
15 15 0.15% 11 1.25% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; http://www.google.com/bot.html)
View All User Agents
Usage by Country for February 2012
Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 8079 78.76% 6156 78.24% 161279 82.42% Netherlands
2 886 8.64% 617 7.84% 12263 6.27% US Commercial
3 524 5.11% 420 5.34% 9069 4.63% Unresolved/Unknown
4 403 3.93% 370 4.70% 7405 3.78% Network
5 77 0.75% 71 0.90% 1778 0.91% Italy
6 77 0.75% 71 0.90% 1776 0.91% Romania
7 49 0.48% 40 0.51% 1144 0.58% Belgium
8 36 0.35% 26 0.33% 175 0.09% Russian Federation
9 30 0.29% 30 0.38% 190 0.10% Belarus
10 21 0.20% 15 0.19% 148 0.08% Germany
11 16 0.16% 15 0.19% 129 0.07% Hungary
12 13 0.13% 11 0.14% 94 0.05% Seychelles
13 12 0.12% 8 0.10% 58 0.03% Non-Profit Organization
14 11 0.11% 7 0.09% 60 0.03% France
15 8 0.08% 4 0.05% 37 0.02% Finland
16 5 0.05% 0 0.00% 9 0.00% Sweden
17 4 0.04% 2 0.03% 19 0.01% Old style Arpanet (arpa)
18 4 0.04% 2 0.03% 19 0.01% Czech Republic
19 2 0.02% 2 0.03% 15 0.01% Moldova
20 1 0.01% 1 0.01% 8 0.00% Ukraine

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.